Sodium Phosphate Dibasic
Item | Standard | Result | |||
Assay(Na2HPO4 .12H2O%) | ≥97.0% | 97.26% | |||
Sulfate (SO4%) | ≤0.7 | 0.7 | |||
Chloride(Cl%) | ≤0.05 | 0.05 | |||
As% | ≤0.005 | 0.005 | |||
Fe% | ≤0.05 | 0.05 | |||
Water insoluble% | ≤0.05 | 0.05 | |||
PH (10g/L) | 9.0±0.2 | 9.01 |
Conclusion: Confirmed to enterprise standard
Packing: 25kg/Bag