CAS 9043-30-5 Isomeric Alcohol Ethoxylates (TriDecyl Alcohol Series/C13 + EO Series)
Product Specifications
| Model | Appearance (25℃) | Color APHA | Hydroxyl Value (mgKOH/g) | HLB | Water (%) | pH (1% aqueous solution) | 
| 1303 | Colorless liquid | ≤50 | 164~174 | 8~9 | ≤0.5 | 5.0~7.0 | 
| 1305 | Colorless liquid | ≤50 | 129~139 | 10~11 | ≤0.5 | 5.0~7.0 | 
| 1306 | Colorless liquid | ≤50 | 116~125 | 11~12 | ≤0.5 | 5.0~7.0 | 
| 1307 | Colorless liquid | ≤50 | 105~115 | 12~13 | ≤0.5 | 5.0~7.0 | 
| 1308 | White paste | ≤50 | 96~106 | 12~13 | ≤0.5 | 5.0~7.0 | 
| 1309 | White paste | ≤50 | 92~102 | 12~13 | ≤0.5 | 5.0~7.0 | 
| 1310 | White paste | ≤50 | 83~93 | 13~14 | ≤0.5 | 5.0~7.0 | 
Performance and Applications
- Low dosage in pretreatment process with obvious refining effect
- Component of degreasers, cleaning agents, emulsifiers, and refinery agents in textile and leather industries
- Effective emulsifier for silicone oil and dimethicone in metal processing aids and multi-purpose detergents
- Used in decontamination care products, cleaning agents for vehicles and public facilities, and ultrasonic cleaning agents
- Compatible with anionic, cationic, and non-ionic surfactants
- Environmentally friendly formulation without APEO
Packaging and Storage
200kg/drum
Store in a cool, dry, and well-ventilated place
Shelf life: 2 years